Reflective Light Source System Using in Advertising Light Box
The display comparison between diffuse reflection
system and general sunlight lightbox
System Reflective display | General tube |
Various size adjust the use quantity and brightness according to the requirement Average lumens degrees beyond 2500Lux Diffuse reflection system can make any size of the products. High brightness、 display uniformity and natural 、no dark areas The color appear more natural、 more clearly、 more realistic Thin and flexible、easy installation 、simple maintenance | Brightness can't be customized according to demand Average lumens degrees 800LuxSingle Large size products can't achieve、bad effect Uneven brightness 、obvious dark area 、Ribs phenomenon Unclear pattern color、bad advertising effect The thin products can't achieve、long installation time、high installation cost |
Content | Energy-saving lamp | system+comlighting mon lamp | EEFL lightsource | LED module or light bar | LED reflective backlight |
Energy consumption | 180W/㎡ 30W/pcs | 100W/㎡30W/pcs | 120W/㎡ 6W/pcs | 80W/㎡ 0.18W/pcs | 50W/㎡2W/pcs |
Light spot(rib-like shadows | Yes | No | No | No | No |
Color reducibility | Inaccurate | 80% Color reduction | 80% Color reduction | 90% Color reduction | 95% Color reduction |
Brightness | 3000LUX | 3000LUX | 3000LUX | 3000LUX | 3000LUX |
Uniformity | Uneven | 15% difference of picture illuminace | 10% difference of picture illuminace | ≤10% difference of picture illuminace | <10% difference of picture illuminace |
Ulifes | 8000h | 8000h | 3000h | 5000h | 8000h |
Using quantity | 6pcs | 4pcs | 20pcs | 450pcs | 25pcs |
Electricity costs(Calculate by 24 hours | USD230 | USD130 | USD155 | USD100 | USD65 |
Maintenance | Replaced once a year | Replaced once a year | Replaced once two years | Replaced once three years | Without maintenace in eight years |
Energy-saving percentage compare to lamp | 44% | 33% | 56% | 72% | |
Note:electricity costs calculate by 0.15USD/kw.h |
Installation Precautions
1. Must be use the matched LED driver with the products
2. Don't throw down or strong shock
3. The products are constant current and constant voltage driver.
4. Identify clearly lightsource IN/OUT port and +、-
5. Each lightsource is connected by in series or in parallel
6. Pls connect + and – of the last light ends when the lightsource is constant current driver
7. The application of lightsource apart distance dw and mixing light distance dh
Advtanges of Reflective large display system | General tube light box |
Various size adjust the use quantity and brightness according to the requirement Average lumens degrees beyond 2500Lux Diffuse reflection system can make any size of the products. High brightness、 display uniformity and natural 、no dark areas The color appear more natural、 more clearly、 more realistic Thin and flexible、easy installation 、simple maintenance | Single size Brightness can't be customized according to demand Average lumens degrees 800Lux Large size products can't achieve、bad effect Uneven brightness 、obvious dark area 、Ribs phenomenon Unclear pattern color、bad advertising effect The thin products can't achieve、long installation time、high installation cost |